TOP 25 DATA BREACHES OF 2007
By Baselinemag | Posted 2008-01-29test
| TOP 25 DATA BREACHES OF 2007 The following companies and government agencies suffered the worst data breaches of last year, allowing the compromise of tens of millions of records that included a combination of Social Security numbers, credit card data and personal identifying information. | |||
| credit | |||
|
| Organization | Sector | Effected Records |
|
1 | TJX | Retail | 94,000,000 |
|
2 | Dai Nippon Printing Company | Services | 8,637,405 |
|
3 | Fidelity National Information Services/Certegy Check | Financial | 8,500,000 |
|
4 | Georgia Department of Health/Affiliated Computer | State Government | 2,900,000 |
|
5 | Department of Veteran Affairs | Federal Government | 2,000,000 |
|
6 | Department of Veteran Affairs | Federal Government | 1,800,000 |
|
7 | Chicago Board of Elections | Local Government | 1,300,000 |
|
8 | SAIC | Technology | 867,000 |
|
9 | Gap | Retail | 800,000 |
|
10 | Ohio State Employees | State Government | 635,000 |
|
11 | Massachusetts Division of Professional Licensures | State Government | 450,000 |
|
12 | California Public Employees Retirement System | State Government | 445,000 |
|
13 | Davison County Election Commission | Local Government | 337,000 |
|
15 | Illinois Department of Financial and Professional Regulation | State Government | 300,000 |
|
15 | New York City Financial Services Agency | Local Government | 280,000 |
|
16 | Memorial Blood Centers | Health Care | 268,000 |
|
17 | Los Angeles County Child Support Services | Local Government | 243,000 |
|
18 |
Texas Commission on Law | State Government | 229,000 |
|
19 | West Virginia Public Employees Insurance Agency | State Government | 200,000 |
|
20 | Community College of South Nevada | Higher Education | 197,000 |
|
21 | Neiman Marcus Group | Retail | 160,000 |
|
22 | Iowa Department of Education | State Government | 160,000 |
|
23 | Administaff | Services | 159,000 |
|
24 | Georgia Department of Human Resources | State Government | 140,000 |
|
|
TOTAL
RECORDS 125,007,405 | ||
Discover Software-Defined Networks
Software-defined networks hold a lot of potential in today’s ...Watch Now
A Nine-Inning Guide to a Winning Career
The spring is always the beginning of another baseball season. Argu...Watch Now





