Base Technologies
By Baselinemag | Posted 2012-05-03

No e-mail here. A satellite network gets sales figures back to headquarters.
Dollar General's stores are simple and spare. But once the low-price retailer captures a customer's cash, the report gets bounced off a satellite to inform headquarters.
Application | Product | Supplier |
Merchandise planning, analysis | Intellect Data Mining Arthur Enterprise Suite Intactix Space Management Open DataBase Merchandising System | JDA Software |
Satellite network | Skystar | Spacenet |
Point-of-sale software | Enterprise POS | Triversity |
Voice and data communications | Sprint | Sprint |
Shrink loss analysis | Loss Prevention | NSB Group |
Sales data verification | Sales Audit | NSB Group |
Real estate contract management | cmSuite | Accruent |
Real estate site selection | AnySite | MapInfo |
Warehouse management | Catalyst WMS | Catalyst |
Transportation logistics management | Global Logistics Management | Manugistics |
Hardware and operating systems are mainly Hewlett-Packard Superdome Unix servers, IBM AS/400 minicomputers and IBM Model 4694 point-of-sale registers.
Source: Baseline Research