| Rate This Article: |
|
| Add This Article To: |
|
|
2007: A Year of Record Data Breaches - Weak Sector Security (
Page 6 of 6 )
WEAK SECTOR SECURITY
Nearly everyevery industry and governmental sector experienced
a security breach of the 431 incidents recorded in 2007. The following is a
breakdown of compromised records by industry. | | credit | |
| Retail |
24 | 95,171,110 | | Services |
17 | 8,901,455 | | Financial |
39 | 8,793,719 | | State government |
58 | 5,948,395 | | Federal government/military |
22 | 4,017,163 | | Local/county government |
33 | 2,381,447 | | Health care |
56 | 1,027,462 | | Technology/telecommunication |
19 | 899,450 | | Higher education |
84 | 680,715 | | Miscellaneous |
54 | 344,051 | | Secondary education |
25 | 85,527 |
Source: Identity Theft Resource Center |
|