Projects: Management - Baseline
Home arrow Projects: Management arrow Page 2 - When The CIO Earns $9M













Renew Your Subscription

Projects: Management



When The CIO Earns $9M



By Kim S. Nash

  Table of Contents:
  1. When The CIO Earns $9M
  2. ' Now That'

Compensation packages in the multiple millions are becoming more common, a Baseline study of public companies shows.

Rate This Article:
Add This Article To:

When The CIO Earns $9M - ' Now That'


( Page 2 of 2 )

's a Raise We'd Like to Have">

Now That's a Raise We'd Like to Have

Many of the executives on our list got big compensation increases last year, as the table below shows. To provide an apples-to-apples comparison, the table excludes the value of executives' stock options, since the guidelines for uniform reporting of options weren't in effect in 2005. The table lists only those people for whom we could get both 2006 and 2005 compensation data—31 executives in all.

Executive/Company % Change in Compensation 2006 vs. 2005 Compensation
(not including stock options)
2006 2005
Rick Dalzell, Amazon 153.4% $1,827,220 $721,011
Bill Chenevich, US Bancorp 135.2% $2,548,733 $1,083,417
Jeff Fox, Alltell 107.3% $7,562,535 $3,648,669
Joe Antonellis, State Street 104.3% $5,313,817 $2,601,415
Patrick Walsh, Ferrellgas Partners 66.5% $309,760 $186,078
Lisa Bachmann, Big Lots 66.1% $922,374 $555,176
Michael Kohlsdorf, Ikon Office Solutions 65.1% $1,327,151 $803,901
Roy Wilson, Allergan 60.4% $1,111,012 $692,544
John Sullivan, Liz Claiborne 56.5% $1,305,622 $834,427
Ken Smith, PolyOne 51.3% $690,395 $456,294
Randy Darcy, General Mills 37.4% $1,629,330 $1,185,975
John Owen, JetBlue Airways 37.0% $282,791 $206,481*
Richard White, MPS Group 33.8% $733,820 $548,520
Paul Hoogenboom, RPM International 31.6% $781,631 $593,976
Bruce Goodman, Humana 22.7% $1,430,121 $1,165,388
Harvey Demovick Jr., Coventry Health Care 15.5% $4,395,542 $3,806,739
Joe Osbourn, Tech Data 9.1% $708,116 $649,000
Trent Taylor, Walgreen 7.4% $1,044,325 $972,389
Bob Best, Unum Group 6.3% $1,284,818 $1,208,123
Tim Theriault, Northern Trust 4.8% $1,947,804 $1,859,163
Richard Connell, Selective Insurance Group 4.6% $1,249,783 $1,194,634
Dan Canzano, Paychex 0.2% $453,408 $452,531
Glen Salow, Ameriprise Financial -4.0% $3,677,353 $3,830,681
David Johns, Owens Corning -7.7% $1,927,282 $2,088,551
Richard Smith, Carmax -12.2% $483,174 $550,225
Bill Shanahan, NBTY -14.9% $343,100 $402,973
Rick Chapman, Kindred Healthcare -19.9% $1,527,462 $1,907,966
Mahvash Yazdi, Edison International -24.6% $1,273,666 $1,690,039
Timothy Shack, PNC Financial -44.2% $4,031,093 $7,222,669
Philip Haan, Northwest Airlines -47.8% $1,177,626 $2,255,214
Larry Thomas, Landstar System -50.0% $731,653 $1,464,594

*Owen's compensation as CFO, which he was until he became CIO in May 2006.



 
 
>>> More Projects: Management Articles          >>> More By Kim S. Nash
 


Sponsored Links
  • Get up and running in as quickly as 30 days with BI. Learn how today.

  • FREE Securing Smartphones & Tablets for Dummies Book from Sophos
  • 5 New Technologies That Will Change Enterprise ITAdvertisement
  • Build an IT Infrastructure That Delivers the Future
     
  •  
    FEATURED SPONSORED ARTICLES

    FEATURED SPONSORED VIDEOS

     



    LATEST STORIES


     

     


    Advertisement
    rss graphic
           Baseline Newsletters