|
|

The Rankings: Top-Paid CIOs in 2006
By Baselinemag
2006-08-01
Article Views: 2989
Article Rating:    / 2
| Rate This Article: |
|
| Add This Article To: |
|
|
The Rankings: Top-Paid CIOs in 2006 (
Page 1 of 2 ) A ranking of the 46 top technology executives of the largest 1,000 companies in the U.S. by compensation package for 2005, as disclosed in their companies' regulatory filings.Click on an executive's name to see photo and additional details of their compensation package.
| Rank | Company | Top Technology Exec | Title* | Total 2005 Salary |
| 1 | Hewlett-Packard | Randy Mott (1) | EVP, CIO | $10,293,027 |
| 2 | PNC Financial Services Group | Tim Shack | EVP, CIO | $7,222,669
|
|
3 | Lehman Brothers | Jon Beyman (2) | Chief of Operations and Technology | $6,442,682 |
|
4 | Albertson's | Bob Dunst (3) | EVP Technology & Supply Chain | $4,475,456 |
|
5 | Coventry Health Care | Harvey DeMovick Jr. | EVP Customer Service Operations, CIO | $3,806,739 |
|
6 | BellSouth | Fran Dramis | Chief Information, E-Commerce and Security Officer | $3,763,100
|
|
7 | Alltel | Jeffrey Fox | Group President Shared Services | $3,648,669
|
| 8 | State Street Corp. | Joe Antonellis (4) | EVP, CIO | $2,601,415
|
|
9 | Northwest Airlines Corp. | Philip Haan | EVP, International, Alliance and I.T. | $2,255,214
|
|
10 | Owens Corning | David Johns | SVP, Chief Supply Chain and I.T. Officer | $2,088,551 |
|
11 | Safeco Corp. | Yom Senegor (5) | EVP, CIO | $2,006,662
|
|
12 | General Dynamics Corp. | Gerard DeMuro | EVP IS&T | $2,005,491
|
|
13 | Kindred Healthcare | Rick Chapman | EVP, Chief Administrative & Information Officer | $1,907,966
|
|
14 | Northern Trust Corp. | Tim Theriault | EVP, President Worldwide Operations and Technology | $1,859,163
|
| 15 | Edison International | Mahvash Yazdi | SVP, CIO | $1,690,039 |
| 16 | Kroger | Michael Heschel (6) | EVP, CIO | $1,482,899
|
| 17 | Landstar System | Larry Thomas | VP, CIO | $1,464,594
|
| 18 | UnumProvident Corp. | Bob Best | EVP Service Operations, CIO | $1,208,123
|
|
19 | Selective Insurance Group | Richard Connell | Senior EVP, CIO | $1,194,634 |
|
20 | Humana | Bruce Goodman | SVP, Chief Service & Information Officer | $1,165,388 |
| 21 | US Bancorp | Bill Chenevich | Vice Chairman, Technology and Operations Services | $1,083,417 |
|
NEXT: Nos. 22 to 46
* Titles abbreviated
(1) Mott joined in July 2005 (2) Beyman left in March, replaced by Bridget O'Connor (3) Dunst left in June after Albertson's was acquired by Supervalu, which named Paul Singer CIO for the combined company in July (4) Antonellis became an executive officer in 2005 (5) Senegor left in April, replaced by Bill Jenks (6) Heschel retired in January, replaced by Christopher Hjelm
|
|
 |
 |
 |
| FEATURED CONTENT |
|
|
Sponsored by
| |
|
| DOWNLOADABLE ROI CALCULATORS & TOOLS FROM BASELINE |
Calculate Cost and ROI of Spam, VOIP, RFID, Sarbanes-Oxley and more...
Featured Calculators:
See More Tools!
By Category| Planners |Calculators | Quizzes
|
| | |
|
|