|
|

The Baseline 500: Top 20
By Baselinemag
2005-10-19
Article Views: 159
Article Rating:    / 0
| Rate This Article: |
|
| Add This Article To: |
|
|
The best managers of information culled from a database
of public companies with sales above $100 million.
| Rank 2005 | 2004 | | Net sales $ millions | Estimated transaction costs $ millions | Income before extra items $ millions | Information Value-Added* $ millions | Information Productivity* % |
| 1 | 2 | Chesapeake Energy Corp., Crude Petroleum, Natural Gas | $2,709 | $37 | $515 | $287 | 775.7% |
| 2 | - | Kcs Energy, Crude Petroleum, Natural Gas | 217 | 9 | 100 | 65 | 704.7 |
| 3 | - | Cimarex Energy,Crude Petroleum, Natural Gas | 675 | 23 | 154 | 150 | 666.9 |
| 4 | 6 | Apache Corp., Crude Petroleum, Natural Gas | 5,308 | 173 | 1,670 | 1,065 | 615.2 |
| 5 | - | Owens Corning, Miscellaneous Minerals | 5,675 | 577 | 204 | 2,856 | 494.9 |
| 6 | 5 | Eagle Materials, Concrete, Gypsum, Plaster | 500 | 7 | 67 | 32 | 469.3 |
| 7 | - | Entertainment Properties Trust, Real Estate Investment Trust | 126 | 6 | 54 | 28 | 461.1 |
| 8 | 3 | Valero Lp, Pipelines, Excluding Natural Gas | 221 | 11 | 78 | 51 | 451.7 |
| 9 | - | Ampex Corp., Patent Owners and Lessors | 102 | 18 | 49 | 79 | 444.6 |
| 10 | 117 | Overseas Shipholding Group, Sea Transportation & Freight | 811 | 52 | 401 | 219 | 421.3 |
| 11 | - | Terra Nitrogen, Agricultural Chemicals | 420 | 11 | 46 | 44 | 408.5 |
| 12 | 7 | Stone Energy Corp., Crude Petroleum, Natural Gas | 544 | 14 | 135 | 58 | 407.7 |
| 13 | 21 | Petroleum Development Corp., Crude Petroleum, Natural Gas | 289 | 5 | 34 | 17 | 380.7 |
| 14 | 83 | Chubb Corp., Casualty Insurance | 13,153 | 179 | 1,548 | 650 | 363.0 |
| 15 | 15 | Kinder Morgan Energy, Natural Gas Transmission | 7,933 | 171 | 832 | 609 | 357.0 |
| 16 | 55 | Buckeye Partners, Pipelines | 324 | 17 | 83 | 60 | 352.4 |
| 17 | 17 | Devon Energy Corp., Crude Petroleum, Natural Gas | 9,189 | 277 | 2,186 | 969 | 349.8 |
| 18 | 10 | Encore Acquisition, Crude Petroleum, Natural Gas | 299 | 17 | 82 | 55 | 327.6 |
| 19 | 9 | Houston Exploration, Crude Petroleum, Natural Gas | 650 | 33 | 163 | 100 | 304.8 |
| 20 | 30 | Berry Petroleum, Crude Petroleum, Natural Gas | 275 | 21 | 69 | 58 | 275.5 |
|
All 500 Listed
Listed By Company Name
|
Listed By Size
|
Listed By Industry
|
To View the PDFs -- Turn off pop-up blockers!
|
|
|
|
 |
 |
 |
| FEATURED VIDEOS |
The Nick for NAC
eWEEK Channel Insider Technology Editor Frank Ohlhorst explains how VARs are about to get lucky. NAC is evolving, and it is evolving in such a way that hardware constraints are quickly being eliminated and NAC bundled with other security solutions is becoming a major opportunity, that should become a lot easier to sell and support.
Will Recession Hit the Channel?
Fears of a possible recession have VARs and solution providers taking steps to prepare their customers.
|
|
Sponsored by
| |
|
| DOWNLOADABLE ROI CALCULATORS & TOOLS FROM BASELINE |
Calculate Cost and ROI of Spam, VOIP, RFID, Sarbanes-Oxley and more...
Featured Calculators:
See More Tools!
By Category| Planners |Calculators | Quizzes
|
| | |
|
|