The List of CIO
By Kim S. Nash | Posted 2007-02-15A new kind of CIOa blend of business strategist and operations tinkereris rising to power beyond I.T.
Leapers">The List of CIO Leapers
Fifty-six CIOs who have moved into positions of greater power. This list is in chronological order beginning in 1996.
| EXECUTIVE | WAS CIO AT… | BECAME... | WHEN |
| BRUCE GIESBRECHT |
Hollywood
Entertainment 1993-1996 |
Sr. VP Product Management, Hollywood Entertainment | 1996-1998 |
| President of Strategic Planning, Hollywood Entertainment | 1998-2000 | ||
| Sr. VP Business Development, Hollywood Entertainment | 2000-2003 | ||
| President and COO, Hollywood Entertainment | 2003-2005 | ||
| CEO, Hollywood Entertainment | 2005 | ||
| BILL RADUCHEL | Sun Microsystems 1992-1998 |
Chief Strategy Officer, Sun | 1998-1999 |
| Chief Technology Officer, AOL Time Warner | 1999-2002 | ||
| Chairman and CEO, Ruckus Network |
2004-2006* | ||
| JOHN ANDREWS | CSX 1992-1998 |
Founder, eMedSoft | 1998-2002 |
| President and CEO, Giga Information Group | 2002-2003 | ||
| President and COO, Evans Data Corp. | 2003-Present | ||
| MIKE CAPELLAS | Compaq 1998-1999 |
CEO, Compaq | 1999-2002 |
| President of merged Hewlett-Packard/Compaq | 2002 | ||
| Chairman and CEO, WorldCom | 2002-2006 | ||
| BRUCE PARKER | Ryder System, 1994-1997 United Airlines, 1997-1999 |
Exec. VP, Sapient | 1999-2002 |
| Managing Director, IT Management Group LLC | 2002-2006 | ||
| Chairman and CEO, AirNet | 2006-Present | ||
| PATRICIA HIGGINS | Alcoa 1997-1999 |
Chairman and CEO, The Research Board | 1999-2000 |
| President and CEO, Switch and Data Facilities | 2000-2004 | ||
| DAVID BERNAUER | Walgreen, 1995-1999 |
COO, Walgreen | 1999-2002 |
| CEO, Walgreen | 2002-2006 | ||
| Chairman, Walgreen | 2006-Present | ||
| MAYNARD WEBB | Gateway 1998-1999 |
COO, eBay | 1999-2006 |
| CEO, LiveOps | 2006-Present | ||
| CHRIS LOFGREN | Schneider National 1996-1999 |
CEO, Schneider National | 1999-Present |
| JACOB SCHORR | Spirit Airlines, 1997-2000 |
CEO, Spirit Airlines | 2000-2006 |
| STEVE SCHUCKENBROCK | Frito-Lay, 1995-1998 PepsiCo, 1998-2000 |
COO, The Feld Group | 2000-2003 |
| Co-COO, EDS | 2003-2006 | ||
| Sr. VP Global Services, Dell | 2006-Present | ||
| NICHOLAS MATURO |
Kraft Foods, 1999-2000 |
COO, Foodtrader | 2000-2002 |
| VP Strategic Planning, Whitney Information Network | 2002-2003 | ||
| COO, Whitney | 2003-2004 | ||
| President, Whitney | 2004-2006 | ||
| KAL RAMAN | Drugstore.com, 1998-2001 |
CEO, Drugstore.com | 2001-2004 |
| VIVIAN STEPHENSON | Mervyn’s, 1989-1994 Target, 1995-2000 |
Consultant, Apple | 2000-2003 |
| COO, Williams-Sonoma | 2003-2006 | ||
| KEVIN TURNER | Wal-Mart, 2000-2003 |
CEO, Sam’s Club | 2003-2005 |
| COO, Microsoft | 2005-Present | ||
| ASIFF HIRJI | TD Ameritrade, 2003-2005 |
COO, TD Ameritrade | 2005-2006 |
| President, TD Ameritrade Client Group |
2006-Present | ||
| STEPHEN FRANCIS |
InsLogic, 2000-2004 |
COO, Trumbull Services | 2004-2005 |
| President, Trumbull Services | 2005-Present | ||
| LLOYD DEVAUX | Union Planters, 1994-2001 BankAtlantic, 2001-2004 |
COO, BankAtlantic | 2004-Present |
| MICHAEL CURRAN | Boston Stock Exchange, 2001-2003 |
COO, Boston Stock Exchange | 2003-2004 |
| CEO, Boston Stock Exchange | 2004-2005 | ||
| Chairman and CEO, Boston Stock Exchange | 2005-Present | ||
| MEHRAN ASSADI | Provident Mutual, 1998-2003 National Life Group, 2003-2004 |
COO, National Life Group | 2004-2005 |
| President, National Life Group Life and Annuities unit | 2005-Present | ||
| STEVE MATHEYS | Schneider National, 1998-2004 |
Exec. VP Sales, Marketing & Customer Service, Schneider National | 2004-Present |
| STEVE CURD | UnitedHealthCare, 1998-1999 HealtheonWebMD, 1999-2002** |
CEO, VantageMed | 2004-Present |
| DAWN LEPORE | Charles Schwab, 1993-2001 |
Vice Chairman, Schwab | 2001-2004 |
| President, Chairman and CEO, Drugstore.com | 2004-Present | ||
| JEFF HOWKINS | Mellon Financial’s Institutional Asset Management unit, 2000-2003 |
VP Risk Management, Old Mutual | 2003-2004 |
| COO, UPromise Investments | 2004-Present | ||
| MARK CAMERON | VantageMed, 2005 | COO, VantageMed*** | 2005-Present |
| ALEX MUNN | Pacer International, 2002-2005 |
COO, Pacer International | 2005-Present |
| ANTHONY MANESS | Jameson Inns, 2003-2005 |
VP Hotel Operations, Jameson Inns |
2005-Present |
| AL BILAND | Snap-On Tools Diagnostics Information Group, 1998-2005 |
President, Snap-On Tools Co. | 2005-Present |
| JOHN SPENSER | Medicals Direct, 1997-2005 |
Chief Administrative/Technology Officer, Hooper Holmes | 2005 |
| COO, Hooper Holmes | 2005-2006 | ||
| PAUL FUSCO | J. Crew, 1999-2005 | COO, CRS Retail Systems | 2005-Present |
| MARV ADAMS | Ford Motor Co., 2000-Present |
Adds head of Corporate Strategy title at Ford | 2005-2006 |
| JOHN DEANE | Medpartners, 1997-1999 Wendy’s International, 2001-2005 |
Exec. VP North American Operations, Wendy’s | 2005-2006 |
| JAMES BRACE | United Components, 2004- 2005 |
CFO, Wells-Gardner Electronics | 2005-Present |
| JEAN STRICKLAND | Seacoast National Bank, 2002-2005 |
President and COO, Seacoast National Bank | 2005-Present |
| JOSEPH SIEBERT | Viacom, 2002-2003 GSI Commerce, 2003-2005 |
COO, Home Decor Products | 2005-2006 |
| CARL DILL | McDonald’s, 1984-1998 AOL Time Warner, 1998-2001 |
Chairman and CEO, Technology Solutions Co. | 2005- 2006**** |
| DEBORAH DINSMORE | Sterling Bank, 2001-2006 |
Director of Operations, Sterling Bank | 2006-Present |
| RHONDA BASSETT-SPIERS | BEA Systems, 2000-2006 |
COO, Control4 | 2006 |
| GREG CARMICHAEL | Fifth Third Bancorp, 2003-2006 |
COO, Fifth Third Bancorp | 2006-Present |
| ROY BRICKER | Pay-by-Touch, 2005-2006 |
COO, Element Payment Services | 2006-Present |
| MARGARET THOMAS | Newton-Wellesley Hospital, 2001-2006 |
VP Services, Sentillion | 2006-Present |
| JOHN MURDOCK | GMAC Insurance’s MIC Group, 2001-2006 |
President, Systems Task Group | 2006-Present |
| MARC KATZ | Foot Locker, 2002-2006 |
CFO, A.C. Moore | 2006-Present |
| JAMES MACDONALD | State Street Bank, 1996-1998 Fidelity (two business units), 2001-2006 |
Partner, Computer Sciences Corp. | 1999-2000 |
| COO, Athenahealth | 2006-Present | ||
| JOHN BOUSHY | Harrah’s Entertainment, 2001-2004 |
Chief Integration Officer, Harrah’s | 2004-2006 |
| President, Ameristar Casinos | 2006-Present | ||
| BILL PIERONI | Aon Corp., 2005- 2006 |
VP Operations, State Farm | 2006-Present |
| SHAWN FARSHCHI |
DHL Airways, 2000-2001 BroadVision, 2001-2002 WebEx, 2002-2006 |
COO, Coremetrics | 2006-Present |
| JOHN LATHAM | Markel Corp., 2004-2006 |
Sr. VP Operations, Markel | 2006-Present |
| WENDY CEBULA | VistaPrint, 2000-2006 | COO, VistaPrint | 2006-Present |
| STEPHEN DAVID | Procter & Gamble, 2000-2006 |
CEO, Iomega | 2006 |
| ELBERT SIMPSON | PSEG Services, 2002-2007 |
President and COO, PSEG Services | 2007-Present |
| ED HARBACH | Accenture, 1998-2000 |
COO, Accenture-Japan | 2000-2003 |
| Head of Client Satisfaction and Quality, Accenture | 2003-2004 | ||
| President and COO, BearingPoint | 2007-Present | ||
| PRESTON BRADFORD | Sapient 2000-2007 |
Chief Operations and Administrative Officer, Sapient | 2007-Present |
| GUI KARYO | Marvel Entertainment 2003-2006 MediaBay, 2006-2007 |
VP Operations, Majesco Entertainment | 2007-Present |
| RANDY MCGARRY | BSC Services Corp. 2003-2007 |
COO, BSC Services Corp. | 2007-Present |
Next page: Mark Cameron, COO, VantageMed
Discover Software-Defined Networks
Software-defined networks hold a lot of potential in today’s ...Watch Now
Why Office eMail Drives Employees Up ...
Email: Can't live with it. Can't live without it. At least, that's ...Watch Now
















