| Application | Product | Supplier |
| Retail banking applications, including savings and checking, investments, credit card and mortgages | Model Bank System | Custom-developed for Nations Bank in early 1990s |
| Commercial lending system | Advanced Commercial Banking System | Fidelity Information Services |
| Mortgage processing | Fidelity Mortgage Servicing System | Fidelity Information Services |
| Data warehouse | "The W" Enterprise Data Warehouse | NCR Teradata |
| Customer relationship management and product cross-selling | Siebel eFinance and Siebel eInsurance | Siebel Systems |
| Business intelligence | Alphablox Enterprise Miner Optimizer | Alphablox Corp. SAS Institute NCR Teradata |
| Anti-money-laundering software | SAS Anti-Money Laundering | SAS Institute |
| Check imaging and archiving | ImageShare,ImagePointe, ImageAssure | Viewpointe |
| Systems integration software | WebSphere webMethods Integration Platform | IBM webMethods |
| Internet banking | BankofAmerica.com | Developed by a partnership between major banks and IBM |
| Bank video displays, tickers | Bank of America Custom Media | Creative Realities |
| Branch Internet banking kiosks | Netkey Software Platform | Netkey |
| Outsourcing Contracts |
| Service | Provider | Scope |
| Network management | EDS | 10-year, $5.6 billion deal |
| Human resources, payroll, benefits | Fidelity Investments | 7-year, $525 million contract |
| ATM management | Diebold | 7-year, $500 million contract |
| Software development | Tata Consultancy Services, Infosys Technologies | Application development and maintenance work. Terms not Disclosed |