|
|

Big Tech Firms' Sales Grew 19% in Third Quarter
By Robert Hertzberg
2006-10-20
Article Views: 326
Article Rating:    / 0
| Rate This Article: |
|
| Add This Article To: |
|
|
Google and Wipro led strong growth among $1-billion-plus companies.Most big technology companies had strong sales growth in the third quarter, with the search giant Google and the Indian outsourcing firm Wipro leading the way.
On average, sales at big technology companies advanced 19% in the quarter ended Sept. 30. Baseline looked at 17 companies with market capitalizations in excess of $1 billion. The 17 all reported their results from Oct. 16 to 19 (see tables below).
The quarter was particularly successful for companies positioned to take advantage of consumers' increasing use of the Web. The results at Google sharply exceeded analysts' expectations. It was much the same at Apple, which sold almost nine million iPods in the September quarter, 35% more than in the previous year.
At more mature companies focused on the enterprise, the results were mixed. SAP grew a relatively modest 11%, but its net income jumped 16% because of improved margins. Sales increased 19% at the information management giant EMC, but a big jump in administrative expenses reduced profit by a third. EMC, which recently completed its acquisition of RSA Security, said it would fire 1,250 workers to cut costs.
| Tech firms ranked by sales growth |
| Company | Revenue 3 Mo. to Sept. 30 | Change |
| Google | $2,690,000,000 | 70% |
| Wipro | $765,000,000 | 41% |
| Apple | $4,837,000,000 | 32% |
| eBay | $1,448,637,000 | 31% |
| Novellus | $444,032,000 | 31% |
| Cypress Semi | $290,200,000 | 28% |
| Citrix | $277,851,000 | 22% |
| EMC | $2,815,306,000 | 19% |
| Yahoo | $1,580,322,000 | 19% |
| Motorola | $10,603,000,000 | 17% |
| Linear Technology | $292,116,000 | 14% |
| SAP | $2,830,000,000 | 11% |
| IBM | $22,617,000,000 | 5% |
| Sybase | $209,100,000 | 5% |
| Check Point Software | $142,500,000 | 1% |
| Intel | $8,739,000,000 | -12% |
| Advanced Micro | $1,327,622,000 | -13% |
|
| Tech firms ranked by profit growth |
| Company | Net income 3 Mo. to Sept. 30 | Change |
| Novellus | $70,020,000 | 199% |
| Google | $733,361,000 | 92% |
| Advanced Micro | $134,455,000 | 77% |
| Wipro | $152,000,000 | 48% |
| IBM | $2,222,000,000 | 47% |
| Apple | $546,000,000 | 27% |
| SAP | $486,000,000 | 16% |
| Citrix | $46,618,000 | 14% |
| Linear Technology | $112,389,000 | 13% |
| eBay | $280,896,000 | 10% |
| Savvis | $18,000,000 | 9% |
| Check Point Software | $71,100,000 | -10% |
| EMC | $283,664,000 | -33% |
| Intel | $1,301,000,000 | -35% |
| Yahoo | $158,529,000 | -38% |
| Motorola | $968,000,000 | -45% |
| Sybase | $25,100,000 | -10 |
| Cypress Semiconductor | $10,700,000 | N/A |
| N/A - Cypress had a loss in 2005's September quarter |
|
|
|
 |
 |
 |
| FEATURED VIDEOS |
The Nick for NAC
eWEEK Channel Insider Technology Editor Frank Ohlhorst explains how VARs are about to get lucky. NAC is evolving, and it is evolving in such a way that hardware constraints are quickly being eliminated and NAC bundled with other security solutions is becoming a major opportunity, that should become a lot easier to sell and support.
Will Recession Hit the Channel?
Fears of a possible recession have VARs and solution providers taking steps to prepare their customers.
|
|
Sponsored by
| |
|
| DOWNLOADABLE ROI CALCULATORS & TOOLS FROM BASELINE |
Calculate Cost and ROI of Spam, VOIP, RFID, Sarbanes-Oxley and more...
Featured Calculators:
See More Tools!
By Category| Planners |Calculators | Quizzes
|
| | |
|
|